<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DreamHomesKitsap.com &#187; Graphics</title>
	<atom:link href="http://www.dreamhomeskitsap.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamhomeskitsap.com</link>
	<description>Gleanings and application thereof by Scott Gregson</description>
	<lastBuildDate>Sun, 20 Nov 2011 14:24:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bleed, Crop Marks, Safe Area, etc</title>
		<link>http://www.dreamhomeskitsap.com/2011/03/bleed-crop-marks-safe-area-etc/</link>
		<comments>http://www.dreamhomeskitsap.com/2011/03/bleed-crop-marks-safe-area-etc/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:23:31 +0000</pubDate>
		<dc:creator>Scott Gregson</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Technique / How-to / Why]]></category>

		<guid isPermaLink="false">http://www.dreamhomeskitsap.com/?p=306</guid>
		<description><![CDATA[In order to serve my customers better, I wanted to write this little reference article. I find that people who are not in the Graphic Arts industry do not understand many important terms. This creates a communication problem. Hopefully, this post will help a little. Terms like: Bleed, Crops, Crop marks, Live Area, Safe Area [...]]]></description>
		<wfw:commentRss>http://www.dreamhomeskitsap.com/2011/03/bleed-crop-marks-safe-area-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Graphics Suite?</title>
		<link>http://www.dreamhomeskitsap.com/2009/03/15/</link>
		<comments>http://www.dreamhomeskitsap.com/2009/03/15/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 04:35:13 +0000</pubDate>
		<dc:creator>Scott Gregson</dc:creator>
				<category><![CDATA[CorelDraw]]></category>
		<category><![CDATA[Good Deals]]></category>
		<category><![CDATA[Graphics Program]]></category>
		<category><![CDATA[Paint Program]]></category>
		<category><![CDATA[Rick Altman]]></category>

		<guid isPermaLink="false">http://www.dreamhomeskitsap.com/?p=15</guid>
		<description><![CDATA[I would like for anyone who has not purchased a graphics suite or even just a paint program to consider CorelDraw Graphics Suite. The value is exceptional. You get several professional level graphics programs, CorelDraw, Photopaint, and a few others. Additionally, they include several thousand fonts, Clipart, and more. You will not get anything near [...]]]></description>
		<wfw:commentRss>http://www.dreamhomeskitsap.com/2009/03/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

